- Contact Person : Mr. lu lixin
- Company Name : Jiangsu Pengfei Group Haian Building Material Equipment Co., Ltd.
- Tel : 86-513-88755141
- Fax : 86-513-88756618
- Address : Jiangsu,NanTong,DaGong Town of Hai'an County,Jiangsu Province
- Country/Region : China
stone jaw crusher
Our company has developed more than 10 types of crushers, such as jaw crusher, vertical shaft crusher and impact crusher. Capacities are from 0.6t/h to 450t/h. All different kinds of coarse, medium and fine crushers are suitable for materials feeding sizes between 45-500mm and product sizes to be 3-40mm. They have been widely selected by building materials, mining, power supply, chemicals and other industries.
Common Specifications:
1. jaw crusher
2. vertical shaft crusher
3. impact crusher
4. cone crusher
5. hammer crusher
Capacities
from 0.6t/h to 450t/h.
Feeding sizes between 45-500mm
Product sizes between 3-40mm
Besides, we can manufature the crusher according to the characteristic of material and the requirement of customers.
Specification | Dimension of feeding hole (mm) | Max feeding size (mm) | Scope discharge hole (mm) | Capacity (T/H) | Main bearing speed(r/min) | Weight | Motor | Dimensions(mm) | ||
| length | width |
|
|
|
|
| model | Power(kw) | length x width x height |
PEF200×300 | 250 | 150 | 125 | 10-40 | 1-3 | 250 | 0.5 | Y132S-4 | 5.5 | 720×700×856 |
PEF200×300 | 300 | 200 | 180 | 15-50 | 2-6 | 260 | 1.0 | Y123M-4 | 7.5 | 100×800×1025 |
PEF200×350 | 350 | 200 | 180 | 18-70 | 3-10 | 260 | 1.3 | Y160L-6 | 11 | 1100×900×1125 |
PEF-250×400C | 400 | 250 | 210 | 20-80 | 4-14 | 290 | 2.5 | Y180L-6 | 15 | 1150×1075×1340 |
PEF-250×400B | 400 | 250 | 210 | 25-60 | 5-20 | 290 | 3 | Y180L-6 | 15 | 1310×1118×1145 |
PEF-400×600 | 600 | 400 | 350 | 40-100 | 8-40 | 250 | 6.8 | Y250M-8 | 30 | 1700×1742×1530 |
PEF-500×750 | 750 | 500 | 425 | 50-100 | 30-90 | 275 | 10.5 | Y365S-8 | 55 | 1930×2062×1852 |
PEF-600>×900 | 900 | 600 | 480 | 65-160 | 50-190 | 250 | 20 | JR117-8 | 75 | 2792×3828×2525 |
PEF-900×1060 | 1060 | 900 | 685 | 230-290 | 100-250 | 250 | 31 | Y315L2-8 | 110 | 2958×4128×2659 |
PEF-150×750 | 750 | 150 | 120 | 10-40 | 8-30 | 300 | 3.5 | >15 | 15 | 1380×1658×1025 |
PEF-250×750 | 750 | 250 | 210 | 15-50 | 15-40 | 320 | 5.5 | Y225M-6 | 30 | 1420×1921×1528 |
PEF-250×1000 | 1000 | 250 | 210 | 15-50 | 15-40 | 330 | 6.5 | Y280S-8 | 37 | 1550×1964×1380 |
stone jaw crusher